Start for free · No credit card
Simple pricing,
no surprises
Pick the right plan for your venue. Change or cancel anytime.
Free
€0per month
Your loyalty card, ready in 5 minutes.
- ✓Up to 30 customers
- ✓1 reward of your choice
- ✓Venue QR live right away
- ✓No credit card
StarterSave €120
€37per month
excl. VAT
For venues with regulars who want to understand them.
Everything in Free, plus:
- ✓Up to 500 customers
- ✓3 rewards, with scheduled expiry
- ✓2 staff + owner
- ✓Customer list (CRM)
- ✓Anti-fraud and automations
Most popular
GrowthSave €240
€77per month
excl. VAT
Message your customers. Bring them back when you want.
Everything in Starter, plus:
- ✓Unlimited customers and rewards
- ✓Unlimited staff
- ✓Messages and automatic promotions
- ✓Audience targeting and 2x campaigns
- ✓Excel export + PDF reports
ProSave €600
€197per month
excl. VAT
For more than one venue.
Everything in Growth, plus:
- ✓Up to 5 venues
- ✓Cross-venue customer view
- ✓Dedicated contact, 4h response
- ⏱Connects to your POS Coming soon
+€37/month per venue beyond 5
Contact usCompare plans in detail
Free €0per month Start for free | Starter €37per month Choose Starter | Growth €77per month Choose Growth | Pro €197per month Contact us | |
|---|---|---|---|---|
| At a glance | ||||
| Customers in the programme | 30 | 500 | Unlimited | Unlimited |
| Rewards | 1 | 3 | Unlimited | Unlimited |
| Staff | Just you | 2 + owner | Unlimited | Unlimited |
| Venues | 1 | 1 | 1 | Up to 5 |
| Roles: owner, manager, staff | — | |||
| Loyalty programme | ||||
| Venue QR live right away | ||||
| Scheduled reward expiry | — | |||
| Welcome stamp + birthday bonus | — | |||
| Point multipliers: 2x campaigns | — | — | ||
| Customers and promotions | ||||
| Key numbers: scans, active customers, rewards | ||||
| Customer list (CRM) | — | |||
| Exploration: who returns and when | — | |||
| Spot who stopped coming back | — | — | ||
| Create promotions for customers | — | |||
| Automatic promotions: happy hour, weekends | — | — | ||
| Audience targeting: age, occupation | — | — | ||
| Cross-promotions with other venues | — | — | ||
| Message customers from the app | — | — | ||
| Publish venue news in the app | — | |||
| Cross-venue customer view | — | — | — | |
| Anti-fraud | ||||
| Anti-fraud controls: cooldown and limits | — | |||
| Geofence: stamps only near the venue | — | — | ||
| Data and visibility | ||||
| Export customers to Excel + PDF reports | — | — | ||
| Your venue on top in the app | — | — | ||
| Support | ||||
| Support | — | Email, 48h | Email, 24h | Dedicated contact, 4h |
| Coming soon | ||||
| Connects to your POS | — | — | — | ⏱ Coming soon |
Pro: +€37/month for each venue beyond the 5 included. All prices exclude VAT.